National Divyangjan Finance and Development Corporation
Assessment Details of PwDs (Divyangjan) under SIPDA 2018-19
| Training Partner | Training Details of Beneficiaries | |||||
|---|---|---|---|---|---|---|
| No. of Beneficiaries | Training Completed | Pass | Fail/Absent | Total | Pending Assessment | |
| HLFPPT | 2560 | 2402 | 1220 | 547 | 1767 | 635 |
| NSIC-Rajpura | 120 | 120 | 84 | 36 | 120 | 0 |
| NSIC-Delhi | 287 | 287 | 80 | 4 | 84 | 203 |
| BSF-Delhi | 40 | 35 | 35 | 0 | 35 | 0 |
| Sant Ravidas | 60 | 60 | 47 | 13 | 60 | 0 |
| NIESBUD | 400 | 0 | 0 | 0 | 0 | 0 |
| NSKs/VRCH | 6533 | 1216 | 352 | 302 | 654 | 562 |
| Total | 10000 | 4120 | 1818 | 902 | 2720 | 1400 |
