- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
National Divyangjan Finance and Development Corporation
Employment Status - SIPDA SCHEME
List of associated PwD Participants/PwD Organisations
FINANCIAL YEAR | TRAINED | EMPLOYED | PERCENTAGE% |
---|---|---|---|
Clone of 2019-2020 | 15,786 | 3,770 | 23.88 |
Clone of 2018-2019 | 15,786 | 3,770 | 23.88 |
2017-2018 ↗ | 15,786 | 3,770 | 23.88 |
2014-2015 | 5,393 | 4,605 | 49.22 |
Total | 65,255 | 30,434 | 97.10 |
Showing 1 to 10 of 69 entries