Training Partner | Assessment of Beneficiaries | |||||
---|---|---|---|---|---|---|
No. of Beneficiaries | Training Completed | Pass | Fail/Absent | Total | Pending Assessment | |
HARDICON | 4000 | 4000 | 1432 | 723 | 2155 | 1845 |
MPCON | 3140 | 3140 | 1050 | 493 | 1543 | 1597 |
CITCON | 1870 | 1870 | 948 | 597 | 1545 | 325 |
NITCON | 2916 | 2916 | 2018 | 588 | 2606 | 310 |
RAJCON | 2000 | 2000 | 1244 | 524 | 1768 | 232 |
STP-Pune | 480 | 480 | 238 | 239 | 477 | 03 |
SPGP | 650 | 650 | 379 | 45 | 424 | 226 |
NSIC-Delhi | 180 | 180 | 153 | 1 | 154 | 26 |
HIMCON | 550 | 550 | 424 | 109 | 533 | 17 |
Total | 15786 | 15786 | 7886 | 3319 | 11205 | 4581 |
- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A