- Skip to Main Content
- Screen Reader Access
- Accessibility Options
- -A A A+
- A A
header top left
header top A
header top color
National Divyangjan Finance and Development Corporation
Year-wise Disbursement Under DSY
(₹ In Lakhs)
BENEFICIARIES 1,60,008 NO. OF BENEFICIARIES (DSY) VIEW DETAILS 

Year-wise
| YEAR’S | AMOUNT RELEASED (₹ IN LAKH) |
|---|---|
| 2022-2023 | 4300.64 |
| 2021-2022 | 10258.56 |
| 2020-2021 | 10861.81 |
| 2019-2020 | 8821.72 |
| 2018-2019 | 9598.44 |
| 2017-2018 | 9014.09 |
| 2016-2017 | 10750.94 |
| 2015-2016 | 13108.49 |
| 2014-2015 | 10148.69 |
| 2013-2014 | 7586.94 |
| 2012-2013 | 6958.99 |
| 2011-2012 | 5085.78 |
| 2010-2011 | 3183.80 |
| 2009-2010 | 3079.59 |
| 2008-2009 | 3028.40 |
| 2007-2008 | 2830.37 |
| 2006-2007 | 2608.77 |
| 2005-2006 | 2344.17 |
| 2004-2005 | 1768.55 |
| 2003-2004 | 2682.04 |
| 2002-2003 | 1841.31 |
| 2001-2002 | 1283.92 |
| 1999-2000 | 576.02 |
| 1997-1998 | ₹ 25.55 |
| 2000-2001 | 1180.88 |
| 1998-1999 | 93.13 |
| Total | ₹ 13 |
State-wise
| STATES | AMOUNT RELEASED (₹ IN LAKH) |
|---|---|
| Uttarakhand | ₹ 1,264.81 |
| West Bengal | ₹ 736.10 |
| Uttar Pradesh | ₹ 12,755.90 |
| Tripura | ₹ 867.61 |
| Telangana | ₹ 6.50 |
| Tamil Nadu | ₹ 28,525.52 |
| Sikkim | ₹ 597.30 |
| Rajasthan | ₹ 8,690.67 |
| Punjab | ₹ 1,669.90 |
| Puducherry | ₹ 3,004.20 |
| Orissa | ₹ 1,256.79 |
| Nagaland | ₹ 244.02 |
| Mizoram | ₹ 95.25 |
| Meghalaya | ₹ 747.50 |
| Maharashtra | ₹ 14,017.73 |
| Manipur | ₹ 38.01 |
| Madhya Pradesh | ₹ 2,694.03 |
| Lakshadweep | ₹ 154.56 |
| Kerala | ₹ 12,448.61 |
| Karnataka | ₹ 1,068.08 |
| Jharkhand | ₹ 1,246.35 |
| Jammu & Kashmir | ₹ 5,348.33 |
| Himachal Pradesh | ₹ 5,287.14 |
| Haryana | ₹ 12,565.33 |
| Gujarat | ₹ 4,667.20 |
| Goa | ₹ 60.02 |
| Delhi | ₹ 457.58 |
| Chattisgarh | ₹ 8,762.01 |
| Chandigarh | ₹ 118.83 |
| Bihar | ₹ 555.56 |
| Assam | ₹ 382.31 |
| Arunchal Pradesh | ₹ 0.20 |
| Andhra Pradesh | ₹ 2,687.63 |
| Total | ₹ 13 |
