a) PARTICULARS OF JOB FAIRS ORGANISED BY NHFDC FOR PwDs (DIVYANGJAN)
Sl. | Date of job fair | Place of Job Fair | Divyangjan Candidates Participated/ Registered | Short listed | Selected |
---|---|---|---|---|---|
1. | 14th Nov, 2013 | Ambala (Haryana) | 3500 | 362 | 900 |
2. | 22nd Jan, 2015 | Burdwan (West Bengal) | 419 | 143 | -- |
3. | 27th Jan, 2015 | Faridabad (Haryana) | 902 | 162 | 667 |
4. | 27th Sept, 2016 | KVIC, Delhi | 619 | 213 | -- |
5. | 2nd – 3rd July 2019 | NSIC-DDA (NRCH), KarKardooma, New Delhi | 579 | 18 | -- |
6. | 12th – 13th July 2019 | Guwahati University Campus Guwahati, Assam | 450 | 148 | -- |
7. | 14th - 15th Dec 2019 | ICMR, Bhubaneswar, Odisha | 292 | 64 | -- |
8. | 11th Jan 2020 | Huda Pared Ground, Sector-12, Faridabad, Haryana | 190 | 67 | -- |
Total | 6747 | 1015 | 1567 |
b) NHFDC IN COLLABORATION WITH CII, VRCH AND BPA FOR PwDs ORGANISED JOB FAIRS
Sl. | Date of job fair | Place of Job Fair | Divyangjan Candidates Participated/ Registered | Short listed | Selected |
---|---|---|---|---|---|
1. | 16.10.2014 | Confederation of Indian Industry (CII), New Delhi | — | 350 | — |
2. | 16.10.2014 | VRCH, Bhubaneswar | 500 | 70 | — |
3. | 09.12.2016 | Blind Peoples Association, Ahmedabad | 530 | 150 | — |
Total | 1030 | 570 | — |
Besides above, NHFDC has participated in Mega Job Fair at Loyola College, Chennai, Tamilnadu on 25.08.2019 and in National Job Fair and Ability Expo on 2nd and 3rd Dec, 2019 at Bhaskaracharya College, New Delhi.
Open PDF